Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 48028 EN | 100-Pound Problem, The | Dussling, Jennifer | 2.5 | 0.5 |
| 14796 EN | 13th Floor: A Ghost Story, The | Fleischman, Sid | 4.4 | 4.0 |
| 7351 EN | 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.5 | 0.5 |
| 30629 EN | 26 Fairmount Avenue | Paola, Tomie De | 4.4 | 1.0 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 31170 EN | 6th Grade Nickname Game, The | Korman, Gordon | 4.3 | 3.0 |
| 11151 EN | Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3.0 |
| 9751 EN | Abiyoyo | Seeger, Pete | 2.2 | 0.5 |
| 86635 EN | Abominable Snowman Doesn't Roast Marshmallows, The | Dadey, Debbie | 4.0 | 1.0 |
| 4181 EN | About 100 Years Ago (Social Studies) | Trumbauer, Lisa | 2.0 | 0.5 |
| 17651 EN | Absent Author, The | Roy, Ron | 3.4 | 1.0 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| 17501 EN | Abuela | Dorros, Arthur | 2.5 | 0.5 |
| 58327 EN | Across a Dark and Wild Sea | Brown, Don | 5.0 | 0.5 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| 17602 EN | Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| 65164 EN | Action Jackson | Greenberg/Jordan | 5.2 | 0.5 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| 6301 EN | Addie's Dakota Winter | Lawlor, Laurie | 4.6 | 4.0 |
| 451 EN | Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.6 | 2.0 |
| 29526 EN | Adventures of Blue Avenger, The | Howe, Norma | 6.2 | 7.0 |
| 20251 EN | Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1.0 |
| 29524 EN | Adventures of Sojourner, The | Wunsch, Susi Trautmann | 7.8 | 1.0 |
| 2493 EN | Adventures of Stuart Little, The | Skinner, Daphne | 3.5 | 1.0 |
| 9562 EN | Adventures of Taxi Dog, The | Barracca, Debra | 3.0 | 0.5 |
| 108427 EN | Adventures of the Dish and the Spoon, The | Grey, Mini | 2.2 | 0.5 |
| 70491 EN | Adventures of the Little Wooden Horse | Williams, Ursula Moray | 6.1 | 6.0 |
| 41566 EN | Africa Calling | Alderman, Daniel | 2.5 | 0.5 |
| 61061 EN | African Grasslands (Animal Homes) | Longman, Christina | 6.8 | 1.0 |
| 5201 EN | After the Goat Man | Byars, Betsy | 4.5 | 3.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| 28478 EN | Agapanthus Hum and the Eyeglasses | Cowley, Joy | 3.5 | 0.5 |
| 69241 EN | Agnes Parker...Girl in Progress | O'Dell, Kathleen | 4.0 | 4.0 |
| 83024 EN | Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13.0 |
| 27701 EN | Akiak: A Tale from the Iditarod | Blake, Robert J. | 3.3 | 0.5 |
| 74909 EN | Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7.0 |
| 2457 EN | Aladdin and the Magic Lamp | Hautzig, Deborah | 3.4 | 0.5 |
| 69623 EN | Albert's Impossible Toothache | Williams, Barbara | 2.8 | 0.5 |
| 5401 EN | Aldo Ice Cream | Hurwitz, Johanna | 4.8 | 2.0 |
| 14975 EN | Alejandro's Gift | Albert, Richard E. | 5.0 | 0.5 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.2 | 1.0 |
| 5451 EN | Alexander and the Terrible, Horrible, No Good, Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| 68101 EN | Alexander Graham Bell (First Biographies) | Schaefer, Lola M. | 2.1 | 0.5 |
| 54758 EN | Alice and Greta's Color Magic | Simmons, Steven J. | 4.7 | 0.5 |
| 71680 EN | Alice in Blunderland | Naylor, Phyllis Reynolds | 4.2 | 6.0 |
| 12373 EN | Alice Nizzy Nazzy, the Witch of Santa Fe | Johnston, Tony | 2.9 | 0.5 |
| 29359 EN | Alice Rose & Sam | Lasky, Kathryn | 5.3 | 7.0 |
| 54803 EN | Alien and Possum: Friends No Matter What | Johnston, Tony | 2.1 | 0.5 |
| 29387 EN | Alien for Rent | Duffey, Betsy | 2.6 | 1.0 |
| 5339 EN | Aliens Ate My Homework | Coville, Bruce | 4.8 | 5.0 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1.0 |
| 5203 EN | Aliens for Lunch | Etra/Spinner | 3.7 | 1.0 |
| 9752 EN | Alistair's Time Machine | Sadler, Marilyn | 3.3 | 0.5 |
| 7202 EN | All by Myself | Mayer, Mercer | 1.3 | 0.5 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 64422 EN | All You Need for a Snowman | Schertle, Alice | 2.3 | 0.5 |
| 69949 EN | Almost Forever | Testa, Maria | 4.6 | 0.5 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 4.0 | 3.0 |
| 151 EN | Along Came a Dog | Jong, Meindert De | 5.7 | 5.0 |
| 18655 EN | Alpha and the Dirty Baby | Cole, Brock | 3.1 | 0.5 |
| 49249 EN | Alphabet Soup | Banks, Kate | 2.0 | 0.5 |
| 27477 EN | Always Room for One More | Leodhas, Sorche Nic | 4.3 | 0.5 |
| 31176 EN | Amah, The | Yep, Laurence | 4.2 | 5.0 |
| 6204 EN | Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| 5452 EN | Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| 55308 EN | Amazing Maurice and His Educated Rodents, The | Pratchett, Terry | 4.3 | 9.0 |
| 71856 EN | Amazing Odorous Adventures of Stinky Dog, The | Howe, James | 4.4 | 1.0 |
| 9102 EN | Amazing Rescues | Shea, George | 3.0 | 0.5 |
| 103938 EN | Amazon River Rescue | Lumry, Amanda | 3.5 | 0.5 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 |
| 25848 EN | Amber Brown Is Feeling Blue | Danziger, Paula | 4.0 | 2.0 |
| 73777 EN | Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| 53446 EN | Amber Was Brave, Essie Was Smart | Williams, Vera B. | 4.2 | 0.5 |
| 36329 EN | Amelia and Eleanor Go for a Ride | Ryan, Pam Muñoz | 4.2 | 0.5 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 34872 EN | Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| 10502 EN | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 72206 EN | Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| 67185 EN | Amelia Earhart (History Maker Bios) | Sutcliffe, Jane | 3.8 | 0.5 |
| 16874 EN | Amelia's Notebook | Moss, Marissa | 3.7 | 0.5 |
| 17703 EN | Amelia's Road | Altman, Linda Jacobs | 4.1 | 0.5 |
| 39864 EN | America's Champion Swimmer: Gertrude Ederle | Adler, David A. | 4.4 | 0.5 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| 32490 EN | Amy Elizabeth Explores Bloomingdale's | Konigsburg, E.L. | 4.4 | 0.5 |
| 16873 EN | Anastasia, Absolutely | Lowry, Lois | 4.7 | 4.0 |
| 5001 EN | Anastasia, Ask Your Analyst | Lowry, Lois | 4.2 | 3.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 4.5 | 3.0 |
| 6302 EN | Anastasia on Her Own | Lowry, Lois | 4.4 | 4.0 |
| 354 EN | Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4.0 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 9753 EN | And Still the Turtle Watched | MacGill-Callahan, Sheila | 3.3 | 0.5 |
| 5402 EN | And Then What Happened, Paul Revere? | Fritz, Jean | 5.3 | 1.0 |
| 28782 EN | Andy and the Lion | Daugherty, James | 3.6 | 0.5 |
| 7654 EN | Angel for Solomon Singer, An | Rylant, Cynthia | 4.7 | 0.5 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| 14841 EN | Angels Don't Know Karate | Dadey/Jones | 3.6 | 1.0 |
| 4175 EN | Animal Ears (Science) | Trumbauer, Lisa | 2.4 | 0.5 |
| 20302 EN | Animal Family, The | Jarrell, Randall | 5.4 | 3.0 |
| 83319 EN | Animal Heroes: 27 True Stories | Bradford, Karleen | 5.8 | 5.0 |
| 5403 EN | Animal, the Vegetable and John D Jones, The | Byars, Betsy | 4.6 | 4.0 |
| 9452 EN | Anna Banana and Me | Blegvad, Lenore | 2.3 | 0.5 |
| 103788 EN | Anna Sewell's Black Beauty: The Graphic Novel | Brigman, June | 4.7 | 2.0 |
| 30897 EN | Annabelle Swift, Kindergartner | Schwartz, Amy | 2.8 | 0.5 |
| 61170 EN | Anne Frank and Me | Bennett/Gottesfeld | 4.2 | 8.0 |
| 652 EN | Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| 13703 EN | Annie Oakley: Young Markswoman | Wilson, Ellen | 3.7 | 3.0 |
| 9651 EN | Annie's Pet | Brenner, Barbara | 2.3 | 0.5 |
| 75229 EN | Annie Was Warned | Krosoczka, Jarrett J. | 1.6 | 0.5 |
| 18603 EN | Ant Plays Bear | Byars, Betsy | 1.6 | 0.5 |
| 53557 EN | Any Small Goodness: A Novel of the Barrio | Johnston, Tony | 4.1 | 2.0 |
| 78853 EN | Anybodies, The | Bode, N.E. | 4.6 | 7.0 |
| 9754 EN | Appelemando's Dreams | Polacco, Patricia | 3.8 | 0.5 |
| 24959 EN | Apple Picking Time | Slawson, Michele Benoit | 3.4 | 0.5 |
| 20659 EN | Araminta's Paint Box | Ackerman, Karen | 5.2 | 0.5 |
| 2807 EN | Arctic (Look Who Lives In), The | Baker, Alan | 2.8 | 0.5 |
| 49478 EN | Are You a Snail? | Allen, Judy | 2.8 | 0.5 |
| 106408 EN | Ark Angel | Horowitz, Anthony | 5.0 | 12.0 |
| 41941 EN | Armadillo Tattletale | Ketteman, Helen | 4.1 | 0.5 |
| 68979 EN | Arnie the Doughnut | Keller, Laurie | 3.3 | 0.5 |
| 21342 EN | Art Dog | Hurd, Thacher | 3.1 | 0.5 |
| 47730 EN | Art Lesson, The | De Paola, Tomie | 3.6 | 0.5 |
| 55976 EN | Art Room, The | Vande Griek, Susan | 4.2 | 0.5 |
| 74420 EN | Arthur and the 1,001 Dads | Brown/Krensky | 3.0 | 1.0 |
| 74421 EN | Arthur and the Bad-Luck Brain | Brown/Krensky | 3.3 | 1.0 |
| 51891 EN | Arthur and the Best Coach Ever | Brown/Krensky | 3.3 | 1.0 |
| 39789 EN | Arthur and the Big Blow-Up | Brown/Krensky | 3.3 | 1.0 |
| 67282 EN | Arthur and the Comet Crisis | Brown/Krensky | 3.5 | 1.0 |
| 34560 EN | Arthur and the Cootie-Catcher | Brown/Krensky | 3.1 | 1.0 |
| 87844 EN | Arthur and the Minimoys | Besson, Luc | 6.3 | 7.0 |
| 204 EN | Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3.0 |
| 903 EN | Arthur's April Fool | Brown, Marc | 3.0 | 0.5 |
| 9755 EN | Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| 7303 EN | Arthur's Honey Bear | Hoban, Lillian | 2.9 | 0.5 |
| 4162 EN | At School (Social Studies) | Trumbauer, Lisa | 1.9 | 0.5 |
| 43276 EN | At the Sign of the Star | Sturtevant, Katherine | 5.6 | 5.0 |
| 10249 EN | At the Sound of the Beep | Sachs, Marilyn | 4.5 | 5.0 |
| 6655 EN | Attaboy, Sam! | Lowry, Lois | 4.6 | 3.0 |
| 10351 EN | Attack in the Rye Grass | Jackson, Dave/Neta | 5.6 | 5.0 |
| 75825 EN | Attack of the 50-Ft. Cupid | Benton, Jim | 4.6 | 1.0 |
| 83793 EN | Attack of the Bandit Cats | Stilton, Geronimo | 3.8 | 1.0 |
| 114348 EN | Attack of the Evil Elvises | Greenburg, Dan | 3.8 | 1.0 |
| 7352 EN | Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| 6052 EN | Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth Fitzgerald | 2.4 | 0.5 |
| 6451 EN | Aunt Harriet's Underground Railroad in the Sky | Ringgold, Faith | 4.1 | 0.5 |
| 46083 EN | Aunt Minnie McGranahan | Prigger, Mary Skillings | 3.3 | 0.5 |
| 40185 EN | Aunt Pitty Patty's Piggy | Aylesworth, Jim | 3.3 | 0.5 |
| 41280 EN | Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 |
| 44522 EN | Aztec News (The History News), The | Steele, Philip | 6.2 | 1.0 |
| 5 EN | B Is for Betsy | Haywood, Carolyn | 4.3 | 2.0 |
| 7353 EN | Babar and the Ghost (Easy-to-Read) | De Brunhoff, Laurent | 2.1 | 0.5 |
| 36037 EN | Babe & Me : A Baseball Card Adventure | Gutman, Dan | 4.3 | 4.0 |
| 5343 EN | Babushka Baba Yaga | Polacco, Patricia | 4.4 | 0.5 |
| 8506 EN | Baby | MacLachlan, Patricia | 4.0 | 2.0 |
| 10506 EN | Baby Sister Says No | Mayer, Mercer | 1.8 | 0.5 |
| 30745 EN | Baby Sister, The | Paola, Tomie De | 2.9 | 0.5 |
| 104175 EN | Babymouse: Our Hero! | Holm, Jennifer L. | 2.0 | 0.5 |
| 104176 EN | Babymouse: Queen of the World! | Holm, Jennifer L. | 2.2 | 0.5 |
| 6206 EN | Back Home | Pinkney, Gloria Jean | 3.5 | 0.5 |
| 152 EN | Back Yard Angel | Delton, Judy | 4.3 | 2.0 |
| 41281 EN | Bad Beginning, The | Snicket, Lemony | 6.4 | 4.0 |
| 27685 EN | Bad Case of Stripes, A | Shannon, David | 3.8 | 0.5 |
| 25944 EN | Bad Day for Ballet | Keene, Carolyn | 3.2 | 1.0 |
| 57970 EN | Bad Luck Brad | Herman, Gail | 2.3 | 0.5 |
| 17657 EN | Bald Bandit, The | Roy, Ron | 3.2 | 1.0 |
| 14989 EN | Ballad of Lucy Whipple, The | Cushman, Karen | 5.8 | 7.0 |
| 456 EN | Ballet Shoes | Streatfeild, Noel | 5.7 | 9.0 |
| 25282 EN | Ballot Box Battle, The | McCully, Emily Arnold | 3.7 | 0.5 |
| 49835 EN | Baloney (Henry P.) | Scieszka, Jon | 2.7 | 0.5 |
| 6 EN | Bambi | Salten, Felix | 4.9 | 6.0 |
| 457 EN | Banana Twist | Heide, Florence Parry | 5.1 | 3.0 |
| 10352 EN | Bandit of Ashley Downs, The | Jackson, Dave/Neta | 5.6 | 4.0 |
| 60174 EN | Bandus the Bear | Gorschluter, Jutta | 3.6 | 0.5 |
| 207 EN | Banner in the Sky | Ullman, James Ramsey | 5.1 | 11.0 |
| 36594 EN | Bark, George | Feiffer, Jules | 1.3 | 0.5 |
| 9756 EN | Barn Dance | Martin Jr., Bill | 3.4 | 0.5 |
| 10894 EN | Barn, The | Avi | 3.9 | 2.0 |
| 58072 EN | Barnacles (Musty-Crusty Animals) | Schaefer, Lola M. | 1.7 | 0.5 |
| 46716 EN | Barnyard Song | Greene, Rhonda Gowler | 2.4 | 0.5 |
| 6207 EN | Barry: The Bravest Saint Bernard | Hall, Lynn | 3.8 | 1.0 |
| 29399 EN | Barry: The Wolfbay Wings | Brooks, Bruce | 5.6 | 2.0 |
| 7354 EN | Baseball Ballerina | Cristaldi, Kathryn | 2.2 | 0.5 |
| 3997 EN | Baseball Ballerina Strikes Out | Cristaldi, Kathryn | 2.0 | 0.5 |
| 11159 EN | Baseball Birthday Party, The | Prager, Annabelle | 2.9 | 0.5 |
| 20007 EN | Baseball Camp on the Planet of the Eyeballs | Buller/Schade | 3.1 | 0.5 |
| 17705 EN | Baseball in the Barrios | Horenstein, Henry | 4.9 | 0.5 |
| 8404 EN | Baseball's Best | Gutelle, Andrew | 4.4 | 1.0 |
| 9253 EN | Baseball's Greatest Pitchers | Kramer, S.A. | 4.2 | 1.0 |
| 17706 EN | Baseball Saved Us | Mochizuki, Ken | 3.9 | 0.5 |
| 5354 EN | Basket Counts, The | Christopher, Matt | 4.3 | 2.0 |
| 18702 EN | Basketball's Greatest Players | Kramer, S.A. | 4.2 | 1.0 |
| 20672 EN | Bat Boy & His Violin, The | Curtis, Gavin | 4.1 | 0.5 |
| 54905 EN | Bat Loves the Night | Davies, Nicola | 3.4 | 0.5 |
| 29385 EN | Batty Hattie | Nielsen, Virginia | 4.2 | 4.0 |
| 153 EN | Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1.0 |
| 47946 EN | Be Good to Eddie Lee | Fleming, Virginia | 3.6 | 0.5 |
| 43241 EN | Be Ready at Eight | Parish, Peggy | 2.1 | 0.5 |
| 43242 EN | Beady Bear | Freeman, Don | 3.0 | 0.5 |
| 44941 EN | Beany and the Dreaded Wedding | Wojciechowski, Susan | 4.6 | 2.0 |
| 86582 EN | Beany and the Meany | Wojciechowski, Susan | 4.4 | 2.0 |
| 59362 EN | Beany Goes to Camp | Wojciechowski, Susan | 4.5 | 2.0 |
| 28317 EN | Beany (Not Beanhead) and the Magic Crystal | Wojciechowski, Susan | 4.6 | 1.0 |
| 154 EN | Bear Called Paddington, A | Bond, Michael | 4.7 | 4.0 |
| 43243 EN | Bear's Bicycle, The | McLeod, Emilie Warren | 1.9 | 0.5 |
| 60893 EN | Bear Snores On | Wilson, Karma | 2.2 | 0.5 |
| 10241 EN | Bear That Heard Crying, The | Kinsey-Warnock, Natalie | 3.5 | 0.5 |
| 25263 EN | Bears Are Curious | Milton, Joyce | 2.1 | 0.5 |
| 43129 EN | Bears on Hemlock Mountain, The | Dalgliesh, Alice | 3.5 | 1.0 |
| 106527 EN | Beasts of Clawstone Castle, The | Ibbotson, Eva | 6.1 | 8.0 |
| 27668 EN | Beautiful Warrior: The Legend of the Nun's Kung Fu | McCully, Emily Arnold | 4.0 | 0.5 |
| 9652 EN | Beavers Beware! | Brenner, Barbara | 2.3 | 0.5 |
| 39557 EN | Because of Winn-Dixie | DiCamillo, Kate | 3.9 | 3.0 |
| 10353 EN | Becky's Brainstorm | Schulte, Elaine L. | 4.5 | 5.0 |
| 77207 EN | Bee-Man of Orn (Revised/Illustrated), The | Stockton, Frank R. | 5.7 | 1.0 |
| 11555 EN | Beethoven Lives Upstairs | Nichol, Barbara | 4.6 | 1.0 |
| 356 EN | Beetles, Lightly Toasted | Naylor, Phyllis Reynolds | 5.7 | 5.0 |
| 304 EN | Beezus and Ramona | Cleary, Beverly | 4.8 | 3.0 |
| 6303 EN | Behind Rebel Lines | Reit, Seymour | 5.7 | 3.0 |
| 155 EN | Bella Arabella | Fosburgh, Liza | 4.4 | 4.0 |
| 208 EN | Ben and Me | Lawson, Robert | 6.9 | 3.0 |
| 59781 EN | Ben Franklin and His First Kite | Krensky, Stephen | 2.5 | 0.5 |
| 110350 EN | Ben Franklin's Fame | Deutsch, Stacia | 4.4 | 2.0 |
| 43244 EN | Ben's Trumpet | Isadora, Rachel | 2.2 | 0.5 |
| 50964 EN | Benjamin Franklin (First Biographies) | Rustad, Martha E. H. | 2.3 | 0.5 |
| 51837 EN | Benno's Bear | Zucker, N.F. | 4.3 | 8.0 |
| 58872 EN | Benny and the Binky | Lindgren/Dyssegaard | 1.9 | 0.5 |
| 27483 EN | Benny Goes into Business | Warner, Gertrude Chandler | 2.3 | 0.5 |
| 25090 EN | Benny's New Friend | Warner, Gertrude Chandler | 2.1 | 0.5 |
| 49250 EN | Benny's Pennies | Brisson, Pat | 2.0 | 0.5 |
| 12505 EN | Berenstains (Young at Heart), The | Berg, Julie | 5.2 | 0.5 |
| 6104 EN | Berlioz the Bear | Brett, Jan | 3.0 | 0.5 |
| 53422 EN | Bernie Magruder & the Bus Station Blow-Up | Naylor, Phyllis Reynolds | 5.1 | 4.0 |
| 14133 EN | Bess's Log Cabin Quilt | Love, D. Anne | 3.7 | 2.0 |
| 49807 EN | Best Book of Fossils, Rocks, and Minerals, The | Pellant, Chris | 6.3 | 0.5 |
| 77461 EN | Best Cat in the World, The | Newman, Lesléa | 3.6 | 0.5 |
| 28331 EN | Best Detective, The | Keene, Carolyn | 3.1 | 1.0 |
| 5000 EN | Best Mistake Ever! and Other Stories, The | Scarry, Richard | 2.5 | 0.5 |
| 10212 EN | Best School Year Ever, The | Robinson, Barbara | 5.4 | 3.0 |
| 63355 EN | Best Snowman (Read-it! Readers), The | Nash, Margaret | 1.3 | 0.5 |
| 32295 EN | Best Wishes | Rylant, Cynthia | 3.6 | 0.5 |
| 10354 EN | Betrayer's Fortune, The | Jackson, Dave/Neta | 5.2 | 4.0 |
| 20056 EN | Betsy and Tacy Go over the Big Hill | Lovelace, Maud Hart | 4.3 | 4.0 |
| 458 EN | Betsy and the Boys | Haywood, Carolyn | 3.7 | 3.0 |
| 5404 EN | Betsy and the Circus | Haywood, Carolyn | 3.8 | 3.0 |
| 116160 EN | Betsy Ross's Star | Deutsch, Stacia | 4.6 | 3.0 |
| 459 EN | Betsy's Busy Summer | Haywood, Carolyn | 3.7 | 3.0 |
| 7 EN | Betsy-Tacy | Lovelace, Maud Hart | 4.0 | 3.0 |
| 20058 EN | Betsy-Tacy and Tib | Lovelace, Maud Hart | 4.2 | 3.0 |
| 57717 EN | Beverly Billingsly Borrows a Book | Stadler, Alexander | 3.1 | 0.5 |
| 87139 EN | Beware of Mad Dog! | Weeks, Sarah | 4.3 | 3.0 |
| 58634 EN | Beyond the Deepwoods | Stewart, Paul | 4.9 | 7.0 |
| 101196 EN | Beyond the Valley of Thorns | Carman, Patrick | 6.2 | 8.0 |
| 5058 EN | BFG, The | Dahl, Roald | 4.8 | 6.0 |
| 51276 EN | Bicycle Book | Gibbons, Gail | 3.7 | 0.5 |
| 9757 EN | Bicycle Man, The | Say, Allen | 3.8 | 0.5 |
| 6254 EN | Big Al | Clements, Andrew | 3.8 | 0.5 |
| 460 EN | Big Base Hit | Hughes, Dean | 3.7 | 1.0 |
| 3998 EN | Big Birds | Penner, Lucille Recht | 1.8 | 0.5 |
| 27512 EN | Big Blue Whale | Davies, Nicola | 4.2 | 0.5 |
| 35409 EN | Big Boy | Mollel, Tololwa M. | 3.3 | 0.5 |
| 36232 EN | Big Cheese for the White House...Tale...Tremendous Cheddar, A | Fleming, Candace | 4.1 | 0.5 |
| 53791 EN | Big Nap, The | Hale, Bruce | 3.8 | 2.0 |
| 44100 EN | Big Rain Coming | Germein, Katrina | 2.1 | 0.5 |
| 103 EN | Big Red | Kjelgaard, Jim | 5.6 | 9.0 |
| 5209 EN | Big Wave, The | Buck, Pearl S. | 5.2 | 2.0 |
| 32379 EN | Biggest Klutz in Fifth Grade, The | Wallace, Bill | 4.1 | 4.0 |
| 63340 EN | Bill's Baggy Pants (Read-it! Readers) | Gates, Susan | 1.4 | 0.5 |
| 79064 EN | Billy Clikk: Creatch Battler | Crilley, Mark | 5.1 | 6.0 |
| 70240 EN | Billy's Bucket | Gray, Kes | 2.7 | 0.5 |
| 29395 EN | Billy: The Wolfbay Wings | Brooks, Bruce | 5.5 | 3.0 |
| 5002 EN | Bingo Brown and the Language of Love | Byars, Betsy | 4.3 | 4.0 |
| 6605 EN | Bingo Brown's Guide to Romance | Byars, Betsy | 4.2 | 3.0 |
| 36398 EN | Birchbark House, The | Erdrich, Louise | 6.1 | 7.0 |
| 59783 EN | Birdbrain Amos | Delaney, Michael | 3.5 | 2.0 |
| 1608 EN | Birthday Present for Mama, A | Lorian, Nicole | 2.4 | 0.5 |
| 30899 EN | Birthday Presents | Rylant, Cynthia | 2.9 | 0.5 |
| 36567 EN | Birthday Room, The | Henkes, Kevin | 5.0 | 5.0 |
| 8 EN | Black Beauty (Unabridged) | Sewell, Anna | 7.7 | 11.0 |
| 42799 EN | Black Jack | Garfield, Leon | 6.5 | 8.0 |
| 105 EN | Black Stallion, The | Farley, Walter | 5.2 | 7.0 |
| 6304 EN | Black Suits from Outer Space | DeWeese, Gene | 5.4 | 5.0 |
| 27669 EN | Black Whiteness | Burleigh, Robert | 4.4 | 0.5 |
| 71612 EN | Blast Off Kid, The | Driscoll, Laura | 2.8 | 0.5 |
| 34713 EN | Bloomability | Creech, Sharon | 5.2 | 7.0 |
| 461 EN | Blossom Promise, A | Byars, Betsy | 4.1 | 4.0 |
| 5306 EN | Blue Bay Mystery | Warner, Gertrude Chandler | 2.9 | 2.0 |
| 557 EN | Blue-Eyed Daisy, A | Rylant, Cynthia | 4.6 | 2.0 |
| 76587 EN | Blue Fingers: A Ninja's Tale | Whitesel, Cheryl Aylward | 5.2 | 8.0 |
| 156 EN | Blue Moose | Pinkwater, Daniel | 4.4 | 0.5 |
| 9 EN | Blue Willow | Gates, Doris | 6.5 | 6.0 |
| 40211 EN | Blues of Flats Brown, The | Myers, Walter Dean | 3.8 | 0.5 |
| 34606 EN | Blunder of the Rogues, The | Egan, Tim | 4.1 | 0.5 |
| 48069 EN | Bo and Mzzz Mad | Fleischman, Sid | 4.1 | 2.0 |
| 106664 EN | Boa Constrictors up Close | Bredeson, Carmen | 2.7 | 0.5 |
| 65064 EN | Bob | Pearson, Tracey Campbell | 2.2 | 0.5 |
| 7042 EN | Boggart, The | Cooper, Susan | 6.1 | 8.0 |
| 3999 EN | Bones | Krensky, Stephen | 2.5 | 0.5 |
| 52388 EN | Book! Book! Book! | Bruss, Deborah | 2.2 | 0.5 |
| 6658 EN | Book of Three, The | Alexander, Lloyd | 5.3 | 7.0 |
| 16994 EN | Bookshop Dog, The | Rylant, Cynthia | 4.1 | 0.5 |
| 14455 EN | Bookstore Mouse, The | Christian, Peggy | 5.1 | 3.0 |
| 29392 EN | Boot: The Wolfbay Wings | Brooks, Bruce | 5.7 | 4.0 |
| 78752 EN | Boris and Bella | Crimi, Carolyn | 3.2 | 0.5 |
| 6906 EN | Borning Room, The | Fleischman, Paul | 5.0 | 3.0 |
| 7659 EN | Borreguita and the Coyote | Aardema, Verna | 3.1 | 0.5 |
| 5003 EN | Borrowers Afloat, The | Norton, Mary | 6.0 | 6.0 |
| 10 EN | Borrowers, The | Norton, Mary | 5.3 | 5.0 |
| 63356 EN | Bossy Rooster (Read-it! Readers), The | Nash, Margaret | 1.5 | 0.5 |
| 10897 EN | Bound for Oregon | Van Leeuwen, Jean | 5.3 | 6.0 |
| 30574 EN | Box Top Dreams | Glassman, Miriam | 5.3 | 6.0 |
| 52350 EN | Box Turtles (Weird Pets) | Stone, Lynn M. | 3.5 | 0.5 |
| 5301 EN | Boxcar Children, The | Warner, Gertrude Chandler | 3.9 | 2.0 |
| 70391 EN | Boxes for Katje | Fleming, Candace | 3.5 | 0.5 |
| 5460 EN | Boy of the Three-Year Nap, The | Snyder, Dianne | 3.7 | 0.5 |
| 74913 EN | Boy on Fairfield Street...Grew Up to Become Dr. Seuss, The | Krull, Kathleen | 5.7 | 1.0 |
| 404 EN | Boy Who Ate Dog Biscuits, The | Sachs, Betsy | 2.6 | 1.0 |
| 9653 EN | Boy Who Cried "Wolf!", The | Schecter, Ellen | 2.8 | 0.5 |
