| SWARTZ CREEK DRAGONS | ||
| BASKETBALL BOYS RECORDS |
| Team Regular Season Stats | ||||
| Most Wins | 1990-1991 | Won - 16 Lost 4 | ||
| Total Points Scored Average | 1971-1972 ~ 80.4 | |||
| 1974-1975 ~ 76.4 | ||||
| Field Goal % | 1974-1975 | 603/1255 ~ .480 | ||
| Free Throw % | 1979-1980 | 0.70 | ||
| Total Rebound Avg. | 1971-1972 | 45.6 | ||
| Field Goal Attempt Avg. | 1971-1972 | 65.7 | ||
| Field Goals Made Avg. | 1974-1975 | 30.1 | ||
| Free Throw Attempt Avg. | 1972-1973 | 32.5 | ||
| Free Throws Made Avg. | 1972-1973 | 19.4 | ||
| Fewest Points Allowed | 1935-1936 | 20.4 | ||
| Team - All Games Stats | ||||
| Most Wins | 1990-1991 | Won 20 - Lost 5 | ||
| Total Points Scored | 1990-1991 | 1,679 | ||
| Field Goal % | 1974-1975 | 0.476 | ||
| Free Throw % | 1979-1980 | 0.705 | ||
| Total Rebounds | 1975-1976 | 984 | ||
| Field Goals Attempted | 1975-1976 | 1435 | ||
| Field Goals Made | 1975-1976 | 637 | ||
| Free Throws Attempted | 1967-1968 | 623 | ||
| Free Throws Made | 1973-1974 | 402 | ||
| 3 Point Shots Attempted | 2008-2009 | 360 | ||
| 3 Point Shots Made | 2005-2006 | 99 | ||
| Fewest Points Allowed Avg. | 1935-1936 | 20.4 | ||
| Team - Single Game Stats | ||||
| Total Points Scored | 1974-1975 | 112 vs Mt. Morris | ||
| Total Points Allowed | 1933-1934 | 6 vs Flint Bendle | ||
| Field Goal % | 1974-1975 ~ 2/11/75 | 46/73 ~ 0.630 vs Mt. Morris | ||
| Free Throw % | 2005-2006 ~ 1/10/06 | 18/20 ~ .900 vs Grand Blanc | ||
| Total Rebounds | 1967-1968 ~ 12/29/67 | 77 vs Perry | ||
| Field Goals Attempted | 1974-1975 ~ 2/11/75 | 73 vs Mt. Morris | ||
| Field Goals Made | 1974-1975 ~ 2/11/75 | 46 vs Mt. Morris | ||
| Free Throws Attempted | 1967-1968 ~ 12/28/67 | 60 vs St. John Vianney | ||
| Free Throws Made | 1967-1968 ~ 12/28/67 | 45 vs St. John Vianney | ||
| 3 Point Shots Attempted | 2008-2009 1/10/09 | 26 vs Ortonville-Brandon | ||
| 3 Point Shots Made | 1995-1996 2/6/96 | 11 vs Flint Kearsley | ||
| Individual - All Season Games Stats | ||||
| Total Points Scored | 1991-1992 | Jeremy Trent ~ 568 | ||
| Points Per Game Avg. | 1991-1992 | Jeremy Trent ~ 23.7 | ||
| Field Goal % (Min. 80 attempts) | 2004-2005 | Galen Stone ~ 80/134 ~ .597 | ||
| Free Throw % (Min. 50 attempts) | 1990-1991 | Jeremy Trent ~ 142/173 ~ .821 | ||
| Free Throw % (Min. 60 attempts) | 1990-1991 | Jeremy Trent ~ 142/173 ~ .821 | ||
| Total Rebounds | 1978-1979 | Frank Sovis ~ 313 | ||
| Field Goals Attempted | 1979-1980 | Mike Bartlett ~ 387 | ||
| Field Goals Made | 1979-1980 | Mike Bartlett ~ 185 | ||
| Free Throws Attempted | 1973-1974 | Tim Zeeman ~ 181 | ||
| Free Throws Made | 1991-1992 | Jeremy Trent ~ 142 | ||
| 3 Point Shots Made | 1991-1992 | Jeremy Trent ~ 68 | ||
| Assists | 1975-1976 | Dan Sabota ~ 163 | ||
| Steals | 2006-2007 | Trevor L'Hommedieu ~ 66 | ||
| Varsity Games Played | 2006-2009 | Russell Hope ~ 84 | ||
| Individual - Single Game Stats | ||||
| Total Points Scored | 1995-1996 2/6/96 | Matt Letavis vs Flint Kearsley ~ 44 | ||
| Field Goal % (Min. 7 Attempts) | 2003-2004 1/16/04 | Austin Rowe vs Flint Kearsley ~ 7/7 ~ 100% | ||
| 1974-1975 2/4/75 | Randy Wilcher vs Holly ~ 7/7 ~ 100% | |||
| Free Throw % (Min. 7 Attempts) | 1991-1992 2/13/92 | Jeremy Trent vs Carman-Ainsworth ~ 12/12 ~ 100% | ||
| Total Rebounds | 1959-1960 2/12/60 | Walt Henry vs Flint Dye ~ 33 | ||
| Field Goals Attempted | 2006-2007 2/23/08 | Trevor L'Hommedieu vs Oxford ~ 26 | ||
| Field Goals Made | 1966-1967 2/24/67 | Bob Young vs Flint Bendle ~ 17 | ||
| Free Throws Attempted | 1972-1973 12/8/72 | Tim Zeeman vs Fenton ~ 20 | ||
| Free Throws Made | 1972-1973 12/8/72 | Tim Zeeman vs Fenton ~ 16 | ||
| 3 Point Shots Made | 1995-1996 2/6/96 | Matt Letavis vs Flint Kearsley ~ 11 | ||
| Assists | 1977-1978 2/3/78 | Mike Elledge vs Carman ~ 17 | ||
| Steals | 2006-2007 12/05/06 | Trevor L'Hommedieu vs Flushing ~ 7 | ||
| Career Leader Stats | ||||
| TOTAL POINTS | TOTAL REBOUNDS | CAREER ASSISTS |
CAREER STEALS |
|
| 1975 - Tim Zeeman ~ 1,024 | 1979 - Frank Sovis ~ 784 | 1981 - Ron Dieck ~ 263 |
2009 - Russell Hope ~ 164 |
|
| 2007 - Trevor L'Hommedieu ~ 911 | 1975 - Tim Zeeman ~ 716 | 2009 - Russell Hope ~ 215 |
2007 - Trevor L'Hommedieu ~ 152 |
|
| 1991 - Jeremy Trent ~ 884 | 1982 - Mark Floria ~ 450 | 2007 - Trevor L'Hommedieu ~ 198 | ||
| 1980 - Mike Bartlett ~ 784 | 1977 - Dan Sabota ~ 194 | |||
| SCHS All - Conference Players | ||||
| Player | Season | Grade | Team | |
| Warner Baker | 1931 | Unknown | 1st (Genesee County) | |
| Kelley Collister | 1931 | Unknown | 1st (Genesee County) | |
| Henry Kral | 1931 | Unknown | 1st (Genesee County) | |
| Andy Stefik | 1936 | Unknown | 2nd (Genesee County) | |
| Eldon Ireland | 1937 | 11 | 1st (Genesee County) | |
| Eldon Ireland | 1938 | 12 | 1st (Genesee County) | |
| Bob West | 1938 | Unknown | 2nd (Genesee County) | |
| Gaylord Knight | 1939 | 11 | 1st (Genesee County) | |
| Willis Atkinson | 1939 | Unknown | 1st (Genesee County) | |
| J.B.Auten | 1939 | Unknown | 2nd (Genesee County) | |
| Bill Bowman | 1939 | Unknown | 2nd (Genesee County) | |
| Gaylord Knight | 1940 | 12 | 1st (Genesee County) | |
| Bob Fortino | 1940 | Unknown | 1st (Genesee County) | |
| Jack MacGillivray | 1940 | 10 | 2nd (Genesee County) | |
| Leo Duley | 1940 | Unknown | 2nd (Genesee County) | |
| Jack MacGillivray | 1941 | 11 | 1st (Genesee County) | |
| Bob Pollard | 1941 | 11 | 2nd (Genesee County) | |
| Max Knight | 1941 | 11 | 2nd (Genesee County) | |
| Jack MacGillivray | 1942 | 12 | 1st (Genesee County) | |
| Ed Pavlica | 1942 | Unknown | 1st (Genesee County) | |
| Bob Pollard | 1942 | 12 | 2nd (Genesee County) | |
| Max Knight | 1942 | 12 | 2nd (Genesee County) | |
| Jerry Pollard | 1944 | Unknown | 1st (Genesee County) | |
| Gene Auten | 1944 | Unknown | 2nd (Genesee County) | |
| Bob Pas | 1944 | Unknown | 2nd (Genesee County) | |
| Jack Crawford | 1945 | Unknown | 1st (Genesee County) | |
| Elmer Palashewski | 1946 | Unknown | 2nd (Genesee County) | |
| Gib Crawford | 1947 | Unknown | 1st (Genesee County) | |
| Chet O'Brien | 1948 | Unknown | 1st (Genesee County) | |
| Bob Boring | 1949 | Unknown | 2nd (Genesee County) | |
| Jim Woolman | 1952 | 11 | 2nd (Genesee County) | |
| Jim Woolman | 1953 | 12 | 1st (Genesee County) | |
| Dale Micheals | 1954 | Unknown | 2nd (Genesee County) | |
| Leroy Black | 1960 | Unknown | 2nd (County "B") | |
| Walt Henry | 1960 | Unknown | 2nd (County "B") | |
| Joe Gellings | 1962 | 11 | 2nd (County "B") | |
| Bob Lloyd | 1962 | Unknown | 2nd (County "B") | |
| Joe Gellings | 1963 | 12 | 1st (County "B") | |
| Mike Tkacz | 1963 | Unknown | 2nd (County "B") | |
| Mike Shepard | 1964 | Unknown | 1st (County "B") | |
| Bob Ezell | 1964 | Unknown | 2nd (County "B") | |
| Doug Shepard | 1965 | 12 | 1st (County "B") | |
| Dave Franklin | 1966 | 12 | 2nd (County "B") | |
| Bob Young | 1967 | 12 | 2nd (County "B") | |
| Bob Root | 1968 | 12 | 2nd (County "B") | |
| Rick Pertler | 1969 | Unknown | 1st (Flint Metro) | |
| Gordy Hoy | 1969 | 12 | 1st (Flint Metro) | |
| Randy Henry | 1970 | 11 | 2nd (Flint Metro) | |
| Bernie Hoy | 1970 | Unknown | 2nd (Flint Metro) | |
| Mark Letavis | 1971 | Unknown | 2nd (Flint Metro) | |
| Randy Henry | 1971 | 12 | 2nd (Flint Metro) | |
| Bruce Dixon | 1972 | 11 | 1st (Flint Metro) | |
| Al Ingman | 1972 | Unknown | 1st (Flint Metro) | |
| Rick Arnott | 1972 | Unknown | 1st (Flint Metro) | |
| Doug Earp | 1972 | Unknown | 2nd (Flint Metro) | |
| Dick Thayer | 1973 | 12 | 1st (Flint Metro) | |
| Bruce Dixon | 1973 | 12 | 2nd (Flint Metro) | |
| Tim Zeeman | 1974 | 11 | 1st (Flint Metro) | |
| Russ Verrell | 1974 | 12 | 2nd (Flint Metro) | |
| Mark Taylor | 1974 | 11 | 2nd (Flint Metro) | |
| Tim Zeeman | 1975 | 12 | 1st (Flint Metro) | |
| Mark Taylor | 1975 | 12 | 1st (Flint Metro) | |
| Dan Sabota | 1976 | 12 | 1st (Flint Metro) | |
| Jim Ulishney | 1976 | 12 | 2nd (Flint Metro) | |
| Paul Myers | 1976 | 12 | 2nd (Flint Metro) | |
| Karl Lang | 1978 | 12 | 2nd (Big 9) | |
| Frank Sovis | 1978 | 11 | 3rd (Big 9) | |
| Jim Hebler | 1979 | 12 | 2nd (Big 9) | |
| Frank Sovis | 1979 | 12 | 3rd (Big 9) | |
| Mike Bartlett | 1980 | 12 | 1st (Big 9) | |
| Ron Dieck | 1981 | 12 | 1st (Big 9) | |
| Mark Floria | 1982 | 12 | 2nd (Big 9) | |
| Paul Prince | 1986 | 12 | 3rd (Big 9) | |
| Chuck Cullen | 1986 | 12 | 2nd (Big 9) | |
| Stan Rivas | 1987 | 12 | 1st (Big 9) | |
| Brian Miller | 1988 | 12 | 2nd (Big 9) | |
| Tom Cullen | 1989 | 12 | 2nd (Big 9) | |
| Tony Scavarda | 1989 | 12 | 3rd (Big 9) | |
| Scott Miller | 1990 | 11 | 3rd (Big 9) | |
| Jason Blair | 1990 | 12 | 1st (Big 9) | |
| Ted Allessie | 1990 | 11 | 3rd (Big 9) | |
| Ted Allessie | 1991 | 12 | 1st (Big 9) | |
| Scott Miller | 1991 | 12 | 2nd (Big 9) | |
| Gail Smith | 1991 | 12 | 3rd (Big 9) | |
| Jeremy Trent | 1992 | 12 | 1st (Big 9) | |
| Paul Stewart | 1993 | 12 | 1st (Big 9) | |
| Brad Trent | 1993 | 11 | 3rd (Big 9) | |
| Pat Stewart | 1994 | 11 | 1st (Big 9) | |
| Pat Stewart | 1995 | 12 | 1st (Big 9) | |
| Matt Letavis | 1996 | 12 | 1st (Big 9) | |
| Brent Rogers | 1997 | 10 | 3rd (Big 9) | |
| Tom Ureche | 1999 | 12 | 3rd (Big 9) | |
| Phil Bushre | 2000 | 12 | 2nd (Big 9) | |
| Chad Dixon | 2001 | 9 | 3rd (Big 9) | |
| Chad Dixon | 2002 | 10 | 3nd (Big 9) | |
| Zack Carter | 2002 | 12 | 3rd (Big 9) | |
| Chad Dixon | 2003 | 11 | 2nd (Big 9) | |
| Erik Shaw | 2004 | 12 | 2nd (Big 9) | |
| Trevor L'Hommedieu | 2005 | 10 | 3rd (Big 9) | |
| Galen Stone | 2006 | 12 | 1st (Big 9) | |
| Will Hanson | 2006 | 12 | 2nd (Big 9) | |
| Trevor L'Hommedieu | 2006 | 11 | 3rd (Big 9) | |
| Trevor L'Hommedieu | 2007 | 12 | 1st (Flint Metro) | |
| Ben Cummings | 2007 | 12 | 2nd (Flint Metro) | |
| Ray Reaves | 2007 | 12 | 3rd (Flint Metro) | |
| Russell Hope | 2008 | 11 | 1st (Flint Metro) | |
| CJ Studer | 2008 | 12 | 3rd (Flint Metro) | |
| Jordan Dieck |
2009 |
12 |
1st (Flint Metro) | |
| Russell Hope |
2009 |
12 |
2nd (Flint Metro) | |
| SCHS - ALL CONFERENCE CHAMPIONS | ||||
| BIG NINE CHAMPIONS | ||||
| 1989-1990 | Coach: Russ Verrell | Conference Record | ||
| Assistant Coach: Chris Knox | 11 ~ 3 | |||
| #10 | Brad Brown | |||
| #15 | Andy Thalhammer | |||
| #21 | Jason Blair | |||
| #22 | Mike Wagner | |||
| #23 | Jeremy Trent | |||
| #24 | Ted Allessie | |||
| #25 | Scott Schisler | |||
| #32 | Brian Warden | |||
| #33 | Tony Loiselle | |||
| #35 | Scott Miller | |||
| #42 | Chris Schill | |||
| #44 | Jim Nowak | |||
| #45 | Ryan Scobey | |||
| FLINT METRO CHAMPIONS | ||||
| 1974 - 1975 | Coach: Ken Clemens | Conference Record | ||
| #5 | Randy Wilcher | 10 ~ 2 | ||
| #20 | Paul Myers | |||
| #21 | Dan Sobota | |||
| #22 | Mark Taylor (Co. Captain) | |||
| #23 | Scott Gripentrog | |||
| #24 | Scott Myers | |||
| #31 | Steve Sams | |||
| #32 | Bob Landskroener | |||
| #33 | Walt Brimley | |||
| #34 | Mike Ryan | |||
| #40 | Steve Trecha | |||
| #44 | Jim Ulishney | |||
| #45 | Tim Zeeman (Co. Captain) | |||
| FLINT METRO CHAMPIONS | ||||
| 1973-1974 | Coach: Ken Clemens | Conference Record | ||
| #5 | Randy Wilcher | 10 ~ 2 | ||
| #20 | Kevin Primm | |||
| #21 | Vic Root | |||
| #22 | Mark Taylor | |||
| #23 | Scott Gripentrog | |||
| #24 | Scott Myers | |||
| #25 | Russ Verrell | |||
| #31 | Jeff Howard | |||
| #32 | Lee Goldner | |||
| #33 | Walt Brimley | |||
| #34 | Craig Thomas (Co. Captain) | |||
| #35 | Steve Knickerbocker | |||
| #44 | Dan West | |||
| #45 | Tim Zeeman (Co. Captain) | |||
| FLINT METRO CHAMPIONS | ||||
| 1971-1972 | Coach: Ken Clemens | Conference Record | ||
| Assistant Coach: Larry Fetkenhier | 10 ~ 0 | |||
| #5 | Tim McVey | |||
| #20 | Jim Dikos | |||
| #21 | Ken Knox | |||
| #22 | Rick Arnott (Co. Captain) | |||
| #23 | Dick Thayer | |||
| #24 | Gary Brisendine | |||
| #31 | Stan Jeffers | |||
| #33 | Tom Brunet | |||
| #34 | Al Ingman (Co. Captain) | |||
| #35 | Lamar Wells | |||
| #40 | Tim Davies | |||
| #44 | Bruce Dixon | |||
| #45 | Doug Earp | |||
| GENESEE COUNTY "B" CHAMPIONS | ||||
| 1962-1963 |
Head
Coach: Ken Wilson Managers: Jim Shutt and Lloyd Kilbreth |
Conference Record | ||
| #10 | Chuck Husby | Unknown (Overall 16-5) | ||
|
#12 |
Bud Atkinson | |||
| #14 | Arden Schaefer | |||
| #20 | Bob Ezell | |||
| #22 | Craig Perkins | |||
| #24 | Bob Duley | |||
| #30 | Mike Tkacz | |||
| #32 | Joe Gellings | |||
| #34 | Dave Johnson | |||
| #50 | Dennis Young | |||
| #52 | Jim Blankenship | |||
| ? | Bill Perkins | |||
| ? | Chuck MacGillivray | |||
| ? | Roger Campbell | |||
| GENESEE COUNTY "C" CHAMPIONS | ||||
| 1941-1942 | Head Coach: Dale Berry | Conference Record | ||
| Numbers Uknown | Ed Pavlica | 12 ~ 0 | ||
| Jack Macgillivray | ||||
| Bob Pollard | ||||
| Marshall Knight | ||||
| Gene Auten | ||||
| ** others missing | ||||
| GENESEE COUNTY "C" CHAMPIONS | ||||
| 1940-1941 | Head Coach: Ed Husbeck | Conference Record | ||
| Numbers Uknown | Ed Pavlica | 12 ~ 0 | ||
| Marshall Knight | ||||
| Jack Macgillivray | ||||
| Bob Pollard | ||||
| Don Bremmar | ||||
| Leo Duley | ||||
| ** others missing | ||||